MIDMAR DAM: KwaZulu Natal

W Cape | E Cape | N Cape | Gauteng | KZN | Mpumalanga | Free State | Northwest | Limpopo

Catchment:

Water coarse (River):

Mgeni River

Capacity:

235.4 mil.cub.m.

Type of wall:

Date constructed:

Owner:

Map
Notes:

Early 60's

The dam is situated next to Howick.

Photos:
Goo.jpg (82677 bytes) Midmar883.jpg (44410 bytes) 0006776.JPG (48452 bytes) 0006775.JPG (46969 bytes) 0010203.JPG (31834 bytes)
0010209.JPG (52617 bytes) 0010213.JPG (33509 bytes) 0010214.JPG (60934 bytes) 0010215.JPG (47371 bytes) 0010216.JPG (47656 bytes)
0010201.JPG (40995 bytes) 0010202.JPG (36347 bytes) 0010217.JPG (41859 bytes) 0011027.JPG (32470 bytes) 0011036.JPG (45876 bytes)
0011031.JPG (35701 bytes) 0011032.JPG (30737 bytes) 0011033.JPG (32375 bytes) 0011037.JPG (47470 bytes) 0011041.JPG (61575 bytes)
0011042.JPG (68100 bytes) 0011071.JPG (35556 bytes) 0011074.JPG (41074 bytes) 0011075.JPG (49705 bytes) 0011076.JPG (42140 bytes)
0011077.JPG (62752 bytes) 0011078.JPG (61799 bytes) 0011079.JPG (61234 bytes) 0011080.JPG (51740 bytes) 0011081.JPG (47599 bytes)
0011082.JPG (44925 bytes) 0011083.JPG (38896 bytes) 0011084.JPG (42782 bytes) 0011085.JPG (51056 bytes) 0011086.JPG (57898 bytes)
0011087.JPG (55600 bytes) 0011088.JPG (54868 bytes) 0011089.JPG (45524 bytes) 0011096.JPG (33725 bytes)
References:
Useful links:

State of dams

KZN Wild Life