Nandoni Dam: Limpopo

W Cape E Cape N Cape Gauteng KZN Mpumalanga Free State Northwest Limpopo

Nandoni Dam Max. capacity 163 mil.m3

Luvuvhu River/Limpopo River Lat:  Long: 
Type of wall:

Date contructed:

2005

Water uses:

Irrigation (1100 ha) ( http://www.safrench.co.za/news_05-09.php)

Owner:

The Nandoni Dam was scheduled for completion in the first quarter of 2005 and the Water Treatment Works scheduled for completion in 2009.

Nan2080.jpg (65850 bytes) Nan865.jpg (44462 bytes) Nan860.jpg (57479 bytes) 0010443.JPG (55056 bytes) 0010456.JPG (50202 bytes)
0010442.JPG (50334 bytes) 0010446.JPG (48189 bytes) 0010449.JPG (43803 bytes) 0010454.JPG (45768 bytes) 0010457.JPG (54788 bytes)
0010458.JPG (51119 bytes) 0010464.JPG (55792 bytes) 0010476.JPG (54202 bytes) 0010479.JPG (58453 bytes) 0010495.JPG (58555 bytes)
0010497.JPG (50230 bytes) 0010522.JPG (47567 bytes) 0010525.JPG (57627 bytes) 0010526.JPG (55953 bytes) 0010528.JPG (56488 bytes)
0010529.JPG (52619 bytes) 0010530.JPG (60841 bytes) 0010531.JPG (52540 bytes) 0010532.JPG (56138 bytes) 0010533.JPG (55347 bytes)
0010534.JPG (64020 bytes) 0010535.JPG (52173 bytes) 0010536.JPG (54329 bytes) 0010537.JPG (45619 bytes) 0010538.JPG (56240 bytes)
0010544.JPG (50962 bytes) 0010551.JPG (57147 bytes) 0010556.JPG (44140 bytes) 0010557.JPG (46405 bytes) 0010558.JPG (44780 bytes)
0010559.JPG (50410 bytes) 0010560.JPG (46923 bytes) 0010561.JPG (40427 bytes) 0010562.JPG (29649 bytes) 0010563.JPG (34259 bytes)
0010564.JPG (35927 bytes) 0011049.JPG (56393 bytes) 0015325.JPG (69257 bytes) 0015136.JPG (47046 bytes)


GoogleEarth view of Nandoni Dam

(if GoogleEarth is not installed on your PC, go to the eWISA "Toolbox" for the download address of the free GoogleEarth version)

References: 
Ref 1:  Department of Water Affairs and Forestry, South Africa. 2004. Luvuvhu/Letaba Water Management Area: Internal Strategic Perspective. Prepared by Goba Moahloli Keeve Steyn (Pty) Ltd in association with Tlou and Matji, Golder Associates Africa and BKS on behalf of the Directorate: National Water Resource Planning. DWAF Report No. P WMA 02/000/00/0304.

Useful links.
Department of Water Affairs and Forestry (Dam information and levels)