HARTEBEESPOORT DAM: North West

W Cape | E Cape | N Cape | Gauteng | KZN | Mpumalanga | Free State | Northwest | Limpopo

Catchment:

Water coarse (River):

Crocodile River/Limpopo River

Capacity:

186.4 mil.cub.m.

Type of wall:

The Dam Wall is the only example of a Roman Triumphal Arch Styled Wall in South Africa.

Date constructed:

1925

Owner:

Map
Notes:

Water History : Hartebeespoort Dam - The Water Wheel : May/June 2008   Lani van Vuuren       www.wrc.org.za 
Photos:
Hartbeespoort Dam02.jpg (85290 bytes) Hartbeespoort Dam03.jpg (67702 bytes) Hartbeespoort Dam04.jpg (61555 bytes) Hartbeespoort Dam05.jpg (70935 bytes) Hartbeespoort Dam06.jpg (51036 bytes)
Hartbeespoort Dam07.jpg (68180 bytes) Hartbeespoort Dam08.jpg (75562 bytes) Hartbeespoort Dam09.jpg (65825 bytes) Hartbeespoort Dam10.jpg (67607 bytes) Hartbeespoort Dam11.jpg (66619 bytes)
Hartbeespoort Dam12.jpg (83292 bytes) Hartbeespoort Dam14.jpg (51691 bytes) Hartbeespoort Dam16.jpg (62864 bytes) Hartbeespoort Dam15.jpg (60336 bytes) Hartbeespoort Dam18.jpg (58138 bytes)
Hartbeespoort Dam19.jpg (64852 bytes) Hartbeespoort Dam21.jpg (62638 bytes) Hartbeespoort Dam22.jpg (74016 bytes) Hartbeespoort Dam23.jpg (66930 bytes) Hartbeespoort Dam25.jpg (89135 bytes)
Hartbeespoort Dam27.jpg (79620 bytes) Hartbeespoort Dam29.jpg (84865 bytes)
0001862.jpg (46785 bytes) 0001860.jpg (44876 bytes) 0001839.jpg (55590 bytes) 0004287.JPG (72230 bytes) 0004289.JPG (54591 bytes)
0004315.JPG (146602 bytes) 0004325.JPG (152065 bytes) 0004326.JPG (155133 bytes) 0004327.JPG (99969 bytes) 0004359.JPG (183004 bytes)
0004360.JPG (200457 bytes) 0004362.JPG (238404 bytes) 0004363.JPG (228296 bytes) 0004364.JPG (191101 bytes) 0004365.JPG (213263 bytes)
0004366.JPG (159022 bytes) 0004367.JPG (149216 bytes) 0004369.JPG (156432 bytes) 0004370.JPG (158092 bytes) 0004371.JPG (139517 bytes)
0004372.JPG (139308 bytes) 0004373.JPG (176102 bytes) 0004374.JPG (150803 bytes) 0004375.JPG (175218 bytes) 0004376.JPG (195419 bytes)
0004377.JPG (130266 bytes) 0004378.JPG (178447 bytes) 0004379.JPG (110386 bytes) 0004380.JPG (156913 bytes) 0004381.JPG (171354 bytes)
0001843.jpg (65103 bytes) 0009108.JPG (58067 bytes) 0008435.JPG (68200 bytes) 0008436.JPG (58469 bytes) 0009992.JPG (50174 bytes)
0013195.JPG (163309 bytes) 0013196.JPG (138872 bytes) 0013198.JPG (153652 bytes) 0013199.JPG (144875 bytes) 0013200.JPG (172239 bytes)
0013201.JPG (157166 bytes) 0013202.JPG (129511 bytes) 0013210.JPG (181555 bytes) 0013213.JPG (179971 bytes) 0013214.JPG (158874 bytes)
0013216.JPG (150845 bytes) 0013217.JPG (179904 bytes) 0013218.JPG (168814 bytes) 0013215.JPG (139499 bytes)
References:
Useful links:

Department of Water Affairs and Forestry (Dam information and levels)