BULSHOEK DAM: Western Cape

W Cape | E Cape | N Cape | Gauteng | KZN | Mpumalanga | Free State | Northwest | Limpopo

Catchment:

Water coarse (River):

Olifants River

Capacity:

4.8 mil.cub.m.

Type of wall:

Date constructed:

1922

Owner:

Map
History:  Olifants River - Home to one of South Africa's oldest irrigation schemes - Lani v. Vuuren (Water Wheel)
Notes:

Constructed in 1922. Approximately 25 km north of the Clanwilliam Dam.
Photos:  
ew-BULSHOEK_23SEP'05_2.jpg (80783 bytes) Ew-BULSHOEKDAM1 FEB'02.jpg (181665 bytes) Ew-bulshoekdam2.jpg (166734 bytes) 0001893.jpg (94488 bytes) 0013391.JPG (185562 bytes)
0013393.JPG (165159 bytes) 0013599.JPG (55134 bytes) 0013600.JPG (50132 bytes) 0013601.JPG (62585 bytes) 0013603.JPG (66809 bytes)
0013609.JPG (68770 bytes) 0013612.JPG (63452 bytes) 0013614.JPG (71110 bytes) 0013615.JPG (73972 bytes) 0013617.JPG (61340 bytes)
0013618.JPG (67255 bytes) 0013620.JPG (52680 bytes) 0013621.JPG (71766 bytes) 0013623.JPG (80224 bytes) 0013624.JPG (82753 bytes)
0013625.JPG (103162 bytes) 0013628.JPG (69739 bytes) 0013631.JPG (87477 bytes) 0013632.JPG (81294 bytes) 0013634.JPG (76956 bytes)
0013636.JPG (97699 bytes) 0013638.JPG (81193 bytes) 0013682.JPG (82277 bytes) 0013697.JPG (84104 bytes) 0013798.JPG (67998 bytes)
0013792.JPG (56309 bytes) 0013793.JPG (55738 bytes) 0013796.JPG (65805 bytes) 0013797.JPG (73631 bytes) 0013800.JPG (61455 bytes)
0013801.JPG (66309 bytes) 0013802.JPG (75324 bytes) 0013805.JPG (61976 bytes) 0013807.JPG (76271 bytes) 0013808.JPG (96414 bytes)
0013813.JPG (78093 bytes) 0013814.JPG (81295 bytes) 0013815.JPG (84883 bytes) 0013826.JPG (78237 bytes) 0013827.JPG (76156 bytes)
0013828.JPG (79062 bytes) 0013829.JPG (80652 bytes) 0013830.JPG (73072 bytes) 0013832.JPG (67310 bytes) 0013837.JPG (61291 bytes)
References:
Useful links:

State of Dams  (Dam information and levels)