| DAMS IN SOUTH AFRICA: Limpopo |
| W Cape | E Cape | N Cape | Gauteng | KZN | Mpumalanga | Free State | Northwest | Limpopo |
| Albasini Dam | Max. Capacity: 25.6 mil.m3 | Luvuvhu River | |||
| Bierspruit Dam | Bierspruit/Crocodile River/ Limpopo River | ||||
| Damani Dam | Max. Capacity: 12.4 mil.m3 | Ngwedi River. | |||
| Doorndraai Dam | Max. Capacity: 43.8 mil.cub.m. | Sterk River/ Mogalakwena River/Limpopo River | |||
| Ebenezer Dam | Max. Capacity: 69.1 mil.cub.m. | Great Letaba River/Letaba River/Olifants River/Limpopo River | |||
| Engelhard Dam | Letaba River/Olifants River/Limpopo River | ||||
| Glen Alpine Dam | Max. Capacity: 18.9 mil.cub.m. | ||||
| Hans Strydom Dam | Mokolo River | ||||
| Hudson Ntsanwisi Dam | Nsama River/Klein Letaba River/Letaba River/Olifants River/Limpopo River | ||||
| Lepellane Dam | Lepellane River/Olifants River/Limpopo River | ||||
| Lola Montes Dam | Motsephiri River/Olifants River/Limpopo River | ||||
| Lorna Dawn Dam | Middle Letaba River/Letaba River/Olifants River/Limpopo River | ||||
| Luphephe Dam | Max. Capacity: 14.0 mil.m3 | Luphephe River | |||
| Mambedi Dam | Max. Capacity: 7 mil.m3 | Mambedi River | |||
| Middel-Letaba Dam | Max. Capacity: 171.9 mil.cub.m. | Middle Letaba River/Letaba River/Olifants River/Limpopo River | |||
| Mokolo Dam | Max. Capacity: 145.4 mil.cub.m. | ||||
| Mutshedzi Dam | Max. Capacity: 2.3 mil.cub.m. | Mutshedzi River | |||
| Nandoni Dam | Max. Capacity: 163 mil.m3 | Luvuvhu River | |||
| Nzhelele Dam | Nzhelele River/ Limpopo River | ||||
| Nkumpi Dams | Nkumpi River/Olifants River/Limpopo River | ||||
| Nwanedi Dam | Max. Capacity: 5.1 mil.m3 | Nwanedi River/Limpopo River | |||
| Piet Gouws Dam | Ngwaritsi River/Olifants River/Limpopo River | ||||
| Tshakhuma Dam | Max. Capacity: 2.1 mil.m3 | Barotta River | |||
| Tzaneen Dam | Max. Capacity: 156.9 mil.cub.m. | Great Letaba River/Letaba River/Olifants River/Limpopo River | |||
| Vergelegen Dam |
Max. Capacity: 0.3 mil.cub.m. |
Politsi Tributary |
|||
| Vondo Dam |
Max. Capacity: 30.4 mil.m3 |
Mutshindudi River |
|||
| Xikundu Weir Dam | Upper Letaba River | ||||
|
|
GoogleEarth
view of dams in Limpopo
(if GoogleEarth is not installed on your PC, go to the eWISA "Toolbox" for the download address of the free GoogleEarth version) |
|
|
References: |
| Ref 1: Department of Water Affairs and Forestry, South Africa. 2004. Luvuvhu/Letaba Water Management Area: Internal Strategic Perspective. Prepared by Goba Moahloli Keeve Steyn (Pty) Ltd in association with Tlou and Matji, Golder Associates Africa and BKS on behalf of the Directorate: National Water Resource Planning. DWAF Report No. P WMA 02/000/00/0304. |