| DAMS IN SOUTH AFRICA: Mpumalanga |
| W Cape | E Cape | N Cape | Gauteng | KZN | Mpumalanga | Free State | Northwest | Limpopo |
| Blyderivierpoort Dam | Max. Capacity: 54.4 mil.cub.m. | Blyde River/Olifants River/Rio des Elefantes/Limpopo | |||
| Da Gama Dam | Max. Capacity: 13.5 mil.cub.m. | White Waters River | |||
| Doringpoort Dam | Olifants River/Rio des Elefantes/Limpopo | ||||
| Driekoppies Dam | Max. Capacity: 250.9 mil.cub.m. | Lomati River | |||
| Grootdraai Dam | Max. Capacity: 354.7 mil.cub.m. | Vaal River | |||
| Flag Boshielo Dam | Max. Capacity: 183.2 mil.cub.m. | Olifants River | |||
| Heyshope Dam | Max. Capacity: 451.3 mil.cub.m. | Assegaai River/Mkondo River/Lusutfu River/Great Usutu River/Suthu River/ | |||
| Hoxani Weir Dam | |||||
| Inyaka Dam | Max. Capacity: 124 mil.cub.m. | Marite River | |||
| Jericho Dam | Mpama River/Ngwempisi River/Lusutfu River/Great Usutu River/Suthu River/ | ||||
| Klaserie Dam | Max. Capacity: 6 mil.cub.m. | Klaserie River | |||
| Loskop Dam | Max. Capacity: 361.5 mil.cub.m. | Olifants River/Rio des Elefantes/Limpopo | |||
| Middelburg Dam | Max. Capacity: 48.1 mil.cub.m. | Olifants River/Rio des Elefantes/Limpopo | |||
| Morgenstond Dam | Max. Capacity: 100.2 mil.cub.m. | Mpama River/Ngwempisi River/Lusutfu River/Great Usutu River/Suthu River/ | |||
| Nooitgedacht Dam | Max. Capacity: 78.4 mil.cub.m. | Komati River/Incomati | |||
| Ohrigstad Dam | Max. Capacity: 13.4 mil.cub.m. | Ohrigstad River/Blyde River/Olifants River/Rio des Elefantes/Limpopo | |||
| Rhenosterkop Dam |
Max. Capacity: 204.6 mil.cub.m. |
Elands River/Olifants River/Rio des Elefantes/Limpopo |
|||
| Rust de Winter | Max. Capacity: 26.9 mil.cub.m. |
Elands River |
|||
| Vygeboom Dam |
Komati River/Incomati |
||||
| Westoe Dam |
Usutu River/Lusutfu River/Great Usutu River/Suthu River/ |
||||
| Willem Brummer Dam | |||||
| Witbank Dam | Max. Capacity: 104 mil.cub.m. | Olifants River/Rio des Elefantes/Limpopo | |||
|
|
GoogleEarth
view of dams in Mpumalanga
(if GoogleEarth is not installed on your PC, go to the eWISA "Toolbox" for the download address of the free GoogleEarth version) |
|
|
References: |
| Ref 1: |