| DAMS IN SOUTH AFRICA: Free State |
| W Cape | E Cape | N Cape | Gauteng | KZN | Mpumalanga | Free State | Northwest | Limpopo |
| Allemanskraal Dam | Max. capacity 174.2 mil.cub.m. | Sand River/Vet River/Vaal River | |||
| Armenia Dam | Leeu River/Caledon River/Orange River | ||||
| Bethulie Dam | |||||
| Bloemhof dam | Max. capacity: 1240.2 mil.cub.m. | Vaal River | |||
| Egmont Dam | Max. capacity: 9.3 mil.cub.m. | Nuwejaarspruit/Caledon River/Orange River | |||
| Erfenis Dam | Max. Capacity: 207.5 mil.cub.m. | Groot-Vet River/Vet River/Vaal River | |||
| Fouriesspruit Dam | Fouriesspruit/Riet River/Vaal River | ||||
| Gariep Dam | Max. Capacity: 5340.6 mil.cub.m. | Orange River | |||
| Groothoek Dam | Tributory of Modder River/Riet River/Vaal River | ||||
| Kalkfontein Dam | Max. Capacity: 258.3 mil.cub.m. | Riet River/Vaal River | |||
| Knellpoort Dam |
Max. capacity 130 mil.cub.m. |
Rietspruit |
|||
| Koppies Dam |
Renoster River/Vaal River |
||||
| Krugersdrift Dam | Max. Capacity: 73.2 mil.cub.m. | Modder River/Riet River/Vaal River | |||
| Loch Athlone | Jordaan River/Liebenbergsvlei River/Wilge River/Vaal River | ||||
| Mocke's Dam | Modder River/Riet River/Vaal River | ||||
| Mushroom Valley Dam | Klein Vet River/Vet River/Vaal River | ||||
| Newberry Dam | Leeu River/Caledon River/Orange River | ||||
| Rietfontein Dam | Laaispruit/Klein Vet River/Vet River/Vaal River | ||||
| Roodepoort Dam | Renoster River/Vaal River | ||||
| Rustfontein Dam | Max. Capacity: 71.2 mil.cub.m. | Modder River/Riet River/Vaal River | |||
| Saulspoort Dam | Max. Capacity: 16.3 mil.cub.m. | Liebenbergsvlei River/Wilge River/Vaal River | |||
| Sterkfontein Dam | Wilge River/Vaal River | ||||
| Tierpoort Dam | Riet River/Vaal River | ||||
| Vaal Dam | Vaal river | ||||
| Vaal Barrage Dam | |||||
| Vaalhartz Weir | |||||
| Van der Kloof Dam | |||||
| Welbedacht Dam | Caledon River/Orange River |
|
|
GoogleEarth
view of dams in the Free State
(if GoogleEarth is not installed on your PC, go to the eWISA "Toolbox" for the download address of the free GoogleEarth version) |
|
|
References: |