| DAMS IN SOUTH AFRICA: KwaZulu Natal |
| W Cape | E Cape | N Cape | Gauteng | KZN | Mpumalanga | Free State | Northwest | Limpopo |
| Albert Falls Dam | Max. Capacity: 288.1 mil.cub.m. | Mgeni River | |||
| Craigie Burn Dam | Max. Capacity: 22.5 mil.cub.m. | Myamvubu River/Mooi River/Buffels River/Tugela River | |||
| Driel Barrage Dam | Thukela River (Tugela) | ||||
| Goedertrouw Dam | Max. Capacity: 301.3 mil.cub.m. | Mhlatuze River | |||
| Hazelmere Dam | Max. Capacity: 24 mil.cub.m. | Mdloti River | |||
| Hluhluwe Dam | Max. Capasity: 25.9 mil.cub.m | Hluhluwe River | |||
| Inanda Dam | Max. Capacity: 241.7 mil.cub.m. | Mgeni River | |||
| Midmar Dam | Max. Capacity: 235.4 mil.cub.m. | Mgeni River | |||
| Ntshingwayo Dam | Max. Capacity: 194.6 mil.cub.m. | Ngagane River/Buffels River/Tugela River | |||
| Pongolapoort Dam | Max. Capacity: 2267.1 mil.cub.m. | Pongola River | |||
| Qedusizi Dam | Max. Capacity : | ||||
| Spioenkop Dam | Max. Capacity: 270.6 mil.cub.m. |
Tugela River |
|||
| Woodstock Dam | Max. Capacity: 373.3 mil.cub.m. | Tugela River | |||
| Wagendrift Dam | Max. Capacity: 55.9 mil.cub.m. | Boesmans River/Tugela River | |||
| Zaaihoek Dam | Max. Capacity: 184.6 mil.cub.m. | ||||
|
|
GoogleEarth
view of dams in KZN
(if GoogleEarth is not installed on your PC, go to the eWISA "Toolbox" for the download address of the free GoogleEarth version) |
|
|
References: |
| Ref 1: |