| Catchment Characteristics | Land and Estuary Uses | Ecology | Water Quality | |
| Threats | Hydrodynamics and mouth dynamics | Physical Features | Climate | References |
|
SPOEG RIVER ESTUARY: General information and location |
||||
|
|
General | ||||||
|
|
The Spoeg River enters the Atlantic Ocean on the West coast of South Africa, approximately 221km south of the Orange River. | ||||||
|
|
The Spoeg River Estuary comprises along straight valley in the estuarine area, with an almost flat floor and steeply sloping sides, particularly on the southern bank. Cliffs form the southern bank on the Kliphuis area. A wandering channel which would carry low flow water can be observed clearly in 1981. (Ref. 1). | ||||||
|
|
Location (co-ordinates) | ||||||
| The Spoeg River mouth is located at 30°C 28’ S; 17°C 22’ E. | |||||||
| Map of the Spoeg River Estuary | |||||||
|
|
Dimensions | ||||||
|
|
The width of the valley varies from 100m to 400m (Ref. 1). | ||||||
|
|
The
water surface area in the lagoon was measured at approximately 1, 3 ha
in 1979 (Ref. 1). The complete lower valley area with evidence of
estuarine vegetation stretched up to 3km from the mouth and comprised
approximately 53 ha (Ref. 1). |
||||||
|
|
|||||||
|
|
|
|
|||||
| Spoeg River | Near Spoeg River mouth | ||||||
| Useful links | ||||||