| MVOTI RIVER: Overview |
|
|
eWISA Home | MVOTI: MAIN INDEX | ALPHABETICAL LIST OF RIVERS | ||||||||||||||||||||||
|
|
|
E-mail us | |||||||||||||||||||||
| The Mvoti area consists of the two tertiary catchments Mvoti River and Nanoti River. | |||||||||||||||||||||||
| The area includes the urban and periurban areas of Stanger, Greytown, Zinkwazi, Darnall and Groutville. (Ref 1) | |||||||||||||||||||||||
| The Mvoti estuary (29°24' S; 31°20' E) is situated north of the coastal city of Durban in KwaZulu-Natal. The river is approximately 197 km long with a catchment area of 2 829 sq. km. (www.environment.gov.za/soer/estuary/catch/mvoti.html) | |||||||||||||||||||||||
| The river is named after headman Mvoti Ncashange, of the L'la clan (the people of rest), who settled on the banks of this river. (Ref 2) | |||||||||||||||||||||||
| References | |||||||||||||||||||||||
|
|
Ref 1: Department
of Water Affairs and Forestry, South Africa. 2004. Internal Strategic
Perspective: Mvoti to Mzimkulu Water
Management Area : Prepared by Tlou & Matji
(Pty) Ltd, WRP (Pty) Ltd, and DMM cc on behalf of the Directorate:
National Water Resource Planning
(East). DWAF Report No. P WMA 11/000/00/0304.
Ref 2: Estuaries of Natal - George Begg |
||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||