| THUKELA RIVER: Populated places |
|
|
eWISA Home | THUKELA: MAIN INDEX | ALPHABETICAL LIST OF RIVERS | ||||||||||||||||||||||
|
|
|
E-mail us | |||||||||||||||||||||
| Name | Province | District | Municipality | Population | River or tributory | ||||||||||||||||||
| Bergville | KZN | Uthukela | Ukhalhlamba | ||||||||||||||||||||
| Colenso | KZN | Uthukela | Emnambithi-Ladysmith | ||||||||||||||||||||
| Dannhauser | KZN | Amajuba | Dannhauser | ||||||||||||||||||||
| Dundee | KZN | Umzinyathi | Endumeni | 24,754 | |||||||||||||||||||
| Estcourt | KZN | Uthukela | Umtshezi | 25,767 | Bushman's River | ||||||||||||||||||
| Glencoe | KZN | ||||||||||||||||||||||
| Ladysmith | KZN | Uthukela | Emnambithi | 89,087 | Klip River | ||||||||||||||||||
| Madadeni | KZN | Amajuba | Utrecht | ||||||||||||||||||||
| Mandini | KZN | Umzinyathi | Endondakusuka | Thukela River | |||||||||||||||||||
| Mooi River | KZN | Uthukela | Mooi Mpofana | Mooi River | |||||||||||||||||||
| Newcastle | KZN | Amajuba | New Castle | 219,682 | |||||||||||||||||||
| Nkandla | KZN | Umzinyathi | Nkandla | Buffalo River | |||||||||||||||||||
| Utrecht | KZN | Amajuba | Utrecht | ||||||||||||||||||||
| Weenen | KZN | Uthukela | Emnambithi-Ladysmith | ||||||||||||||||||||
Population
|
|||||||||||||||||||||||
| References | |||||||||||||||||||||||
|
|
Ref 3: Professor R.E.
Schulze |
||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||