| KNYSNA RIVER: Overview |
|
|
eWISA Home | KNYSNA: MAIN INDEX | ALPHABETICAL LIST OF RIVERS | ||||||||||||||||||||||
|
|
|
E-mail us | |||||||||||||||||||||
| The length of the river is approximately 60 km. The catchment area is approximately 525 km2. (Ref. 1). The river flows into the Knysna estuary (often refers to as the Knysna Lagoon). | |||||||||||||||||||||||
| "The Knysna estuary is rated as No.1 in terms of conservation importance and as the estuary with the largest volume of sea water entering during neap and spring tide". | |||||||||||||||||||||||
| The waters of the Knysna River, in common with all other rivers south of the Outeniqua range, are a deep wine colour and this is no sign of impurity; it is due to oxide of iron and vegetable matter. Close proximity of the mountains is the cause of the rivers in the region rising rapidly in rainy weather. (www.deadduck.co.za/region/Western_Cape/Garden_Route/Knysna.htm ) | |||||||||||||||||||||||
| The river is approximately 60 km long with a catchment area of 525 sq. km. About 28% of the Knysna catchment was under agriculture and this mainly comprised commercial forestry, improved grasslands and temporary commercial irrigated agriculture.(http://www.environment.gov.za/soer/estuary/catch/knysna.html) | |||||||||||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
|
|||||||||||||||||||||||
| References | |||||||||||||||||||||||
|
|
Ref 1: Department of Water Affairs and Forestry, South Africa. 2004. Gouritz Water Management Area: Internal Strategic Perspective. Prepared by Ninham Shand (Pty) Ltd in association with Jakoet & Associates and Umvoto Africa, on behalf of the Directorate: National Water Resource Planning. DWAF Report No P WMA16/000/00/0304. | ||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||