| KNYSNA RIVER: Tributaries |
|
|
eWISA Home | KNYSNA: MAIN INDEX | ALPHABETICAL LIST OF RIVERS | ||||||||||||||||||||||
|
|
Map of the KNYSNA River |
|
E-mail us | ||||||||||||||||||||
| Tributory |
Notes |
||||||||||||||||||||||
|
|
Dwars River | ||||||||||||||||||||||
|
|
Gouna River | ||||||||||||||||||||||
|
|
Kruis River | ||||||||||||||||||||||
|
|
Lawnwood River | ||||||||||||||||||||||
|
|
Lelievlei River | ||||||||||||||||||||||
|
|
Oubos | ||||||||||||||||||||||
|
|
Palmiet | ||||||||||||||||||||||
|
|
Rooiels | ||||||||||||||||||||||
|
|
Steenbras | ||||||||||||||||||||||
|
|
Swartkops | ||||||||||||||||||||||
|
|
Witels | ||||||||||||||||||||||
|
![]() |
![]() |
![]() |
||||||||||||||||||||
| References | |||||||||||||||||||||||
|
|
Ref2: ESTUARIES OF THE CAPE-Report NO.30-KNYSNA(CMS13) | ||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||