| EERSTE RIVER: Overview |
|
|
eWISA Home | EERSTE: MAIN INDEX | ALPHABETICAL LIST OF RIVERS | ||||||||||||||||||||||
|
|
Map of the Eerste River |
|
E-mail us | ||||||||||||||||||||
| The Eerste/Kuils rivers are the major rivers which flow into False Bay. The mouth, referred to as the Eerste River mouth, is at Macassar beach. | |||||||||||||||||||||||
| The Eerste/Kuils rivers draining the eastern area of the Cape Flats, the Bottelary mountains as well as the Jonkershoek mountains at Stellenbosch. The most important land use in the catchment is agriculture, with specific reference to viticulture with the famous Stellenbosch as the centre of of the area. | |||||||||||||||||||||||
| The Eerste River rises on Dwarsberg 60km east of Cape Town at the head of Jonkershoek. The Eerste River catchment covers the eastern part of the Cape Flats lying to the west of the Hottentots Holland Mountains and south of the Tygerberg where the Kuils River tributary rises east of Kanonkop. (Ref 1) | |||||||||||||||||||||||
| The catchment area of the Eerste River has been reported as approximately 400 km2. (Ref 1) | |||||||||||||||||||||||
| The Eerste River is a short river; its length has been given as 40 km. The major tributary, the Kuils River, is approximately 30 km long to its point of confluence with the Eerste. (Ref 1) | |||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
||||||||||||||||||||
|
|
|||||||||||||||||||||||
| References | |||||||||||||||||||||||
|
|
River Health Programme (2005). State of
Rivers Report. Greater Cape Town's Rivers. Department of Water Affairs
and Forestry.
Ref 1: Estuaries of the Cape REPORT NO. 16 EERSTE (CSW) CSIR RESEARCH REPORT 415
|
||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||
| Department of Water Affairs and Forestry (Dam information and levels) | |||||||||||||||||||||||