| EAST COAST RIVERS (Kei Mouth to Port St Johns) |
|
|
Qolora | |||
|
|
Kobonqaba | |||
| The catchment area is approximately 321 km2. (Ref. 1) | ||||
|
|
Cebe | |||
|
|
Quora | |||
| The mouth is at Mazeppa Bay. The catchment area is approximately 700 km2. (Ref. 1) | ||||
|
|
Shixini | |||
| The catchment area is approximately 332 km2. (Ref. 1) | ||||
|
|
Nqabara | |||
| The catchment area is approximately 578 km2. (Ref. 1) | ||||
|
|
Mbashe | |||
| The catchment area is approximately 6030 km2. (Ref. 1) | ||||
|
|
Xora | |||
| The catchment area is approximately 438 km2. (Ref. 1) | ||||
|
|
Mucwasa | |||
|
|
Mtata | |||
| The mouth is just north of Coffee Bay. The catchment area is approximately 2585 km2. (Ref. 1) | ||||
|
|
Mdumbi | |||
| The catchment area is approximately 2338 km2. (Ref. 1) | ||||
|
|
Mtakatye | |||
| The catchment area is approximately 493 km2. (Ref. 1) | ||||
|
|
Mnenu | |||
|
|
Mngazana | |||
| The catchment area is approximately 285 km2. (Ref. 1) | ||||
|
|
Mngazi | |||
| The catchment area is approximately 561 km2. (Ref. 1) |
|
|
References: |
|
1. South African Estuaries. Catchment land-cover. Department of Environmental Affairs and Tourism. http://www.environment.gov.za/soer/estuary/tables.html
|