| ORANGE RIVER: Land-uses |
|
|
eWISA Home | ORANGE: MAIN INDEX | ALPHABETICAL LIST OF RIVERS | ||||||||||||||||||||||||||
|
|
Map of the ORANGE River |
|
E-mail us | ||||||||||||||||||||||||
| AGRICULTURAL | |||||||||||||||||||||||||||
| Upper Orange area (upstream of Douglas in the Northern Cape): Livestock farming (sheep, cattle and some game) is the main economic activity, much of which is still naturally vegetated. Extensive areas under dry land cultivation, mostly for the production of grains, are found to the north-east. Ficksburg is famous for it’s cherry orchards. Large areas under irrigation for the growing of grain and fodder crops have been developed along the main rivers, mostly downstream of irrigation dams. There is no afforestation in the water management area. Small-scale irrigation from groundwater is found in the Koffiefontein and Luckhoff districts. (Ref.1) | |||||||||||||||||||||||||||
| Lower Orange area (between Douglas and Alexander Bay): The first irrigation scheme of note was built at Upington, which was originally established as a trading station for items such as copper, iron, assegais, ivory, skins and tobacco. Construction of the weir at Boegoeberg for irrigation purposes began in 1906, and in 1914 the first hydro-electric plant on the Orange River was built near Kakamas. Great expansion of irrigation was made possible along the Orange River by the construction of Gariep and Vanderkloof Dams (in the Upper Orange water management area) during the 1970’s. Sheep and goat farming is practised over most of the area. (Ref.2) | |||||||||||||||||||||||||||
| NATURE CONSERVATION, RESERVES AND TOURISM | |||||||||||||||||||||||||||
| About 120 km west of Upington, in a barren and desolate land of sand, scrub and rock, the broad Orange River plunges through a massive canyon in a sudden and dramatic sequence of rapids and cascades. The waters descend through the ravine to breach the main gorge. Here, the Augrabies waterfalls drop, sheer at first and then in a misty tumble of cataracts, to the turbulent, rock-enclosed pool 200 m below. (www.encounter.co.za/article/89.html) | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| INDUSTRIES | |||||||||||||||||||||||||||
|
|
Upper Orange area (upstream of Douglas in the Northern Cape): Bloemfontein and Thaba ‘Nchu represent the main urban and industrial development in the area. Two large hydropower stations were constructed at Gariep and Vanderkloof Dams. (Ref.1) | ||||||||||||||||||||||||||
|
|
Lower Orange area (between Douglas and Alexander Bay): There are no large urban developments or power stations, thus industrial activities are limited. | ||||||||||||||||||||||||||
| MINING | |||||||||||||||||||||||||||
| Upper Orange area (upstream of Douglas in the Northern Cape): Mining activities have significantly declined and currently mainly relate to salt works and small diamond mining operations (DWAF, 2003a). | |||||||||||||||||||||||||||
| Lower Orange area (between Douglas and Alexander Bay): Minerals and water from the Orange River were the key elements for economic development in the region, and still remain so. Copper was discovered near Springbok in 1850, which led to the first commercial mine in South Africa. The first diamond in the country was discovered in 1866, when a young boy found a transparent stone on the south bank of the Orange River. (Ref.2) | |||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||
|
|
Ref.1. Department of Water Affairs and
Forestry, South Africa. 2004. Internal Strategic Perspective: Upper
Orange Water Management Area. Prepared by PDNA, WRP Consulting
Engineers (Pty) Ltd, WMB and Kwezi-V3 on behalf of the Directorate:
National Water Resource Planning. DWAF Report No P WMA.
DWAF (2003a): The Department of Water Affairs and Forestry, South Africa, Report No. P WMA13/000/00/0203. Upper Orange Water Management Area: Overview of Water Resources Availability and Utilisation. Compiled by BKS (Pty) Ltd for the Department of Water Affairs and Forestry as part of the development of the National Water Resource Strategy, Pretoria, SA. Ref.2. Department of Water Affairs and Forestry, South Africa. 2004. Internal Strategic Perspective: Lower Orange Water Management Area. Prepared by PDNA, WRP Consulting Engineers (Pty) Ltd, WMB and Kwezi-V3 on behalf of the Directorate: National Water Resource Planning. DWAF Report No P WMA 14/000/00/0304 |
||||||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||||||