|
Click on letter to list rivers |
||
| |
| River | Province(s) | Tributary of | Comments | Info available (Legend) | ||
| Bamboesspruit | Northwest | Vaal River | Flows into Bloemhof Dam | |||
| Barotta River | Limpopo | Luvuvhu River/Limpopo River | ||||
| E.Cape | Gamtoos River | |||||
| W.Cape | - | Mouth at Velddrif | ||||
| Berg River | Free State | Orange River | Flows into Vanderkloof Dam | |||
| Bierspruit | Limpopo/ Northwest | Crocodile River/ Limpopo River | (Bierspruit Dam) | |||
| Bilanholo River | KZN | - | Mouth at Ramsgate. | |||
| Bira River | E.Cape | - | Mouth between Port Alfred and East London. | |||
| Bitter River | N.Cape | - | The mouth is approximately 245 km south of Alexander Bay. | |||
| W.Cape | Keurbooms River | |||||
| Black River | W.Cape | Salt River | Cape Town | |||
| W.Cape | Eerste River | |||||
| Blesbokspruit | Gauteng | Suikerbosrand River/ Vaal River | ||||
| Bloukrans River | W.Cape/E.Cape | - | Mouth in the Tsitsikama National Park. | |||
| |
Mpumalanga | Olifants River | ||||
| Boboyi River | KZN | - | Mouth at Oslo Beach. | |||
| Boesmans River | W.Cape | - | The mouth is at Uilkraalsmond (south of Gans Bay). | |||
| Boesmans River | E.Cape | - | Mouth at Kenton on Sea. | |||
| Boesmans River | W.Cape | Breede River | ||||
| Boesmans River | W.Cape | Great Berg River | (Piketberg) | |||
| |
KZN | Tugela River | (Wagendrift Dam) |
|
||
| Boesmanspruit | Mpumalanga | Waterval River/Vaal River | Origin NE of Standerton | |||
| Bok River | W.Cape | - | The mouth is in Saldanha Bay, north of the iron ore jetty. | |||
| Bonte River | W.Cape | Eerste River | Drain slopes of Helderberg. | |||
| W.Cape | - | Mouth between Kleinmond and Hermanus |
|
|||
| Gauteng |
|
|||||
| Brak River | N.Cape | - | The mouth is approximately 300 km south of Alexander Bay. | |||
| Brak River | N.Cape | Orange River | Confluence with Orange River east of Prieska | |||
| Brandwater River | Free State | Caledon River/Orange River | Confluence with Caledon River SW of Fouriesburg | |||
| W.Cape | - | Mouth at Witsand (Cape Infanta) |
|
|||
| Bronkhorstspruit | Gauteng | Wilge River/Olifants river/Limpopo River | (Bronkhorstspruit Dam) | |||
| |
E.Cape | - | Mouth at East london (East London harbour) |
|
||
| |
N.Cape | - | The mouth is approximately 120 km south of Alexander Bay. |
|
||
| W.Cape | Gouritz River | |||||
| |
W.Cape | Mouth is at Buffels Bay |
|
|||
| Buffels River East | W.Cape | Mouth is at Pringle Bay | ||||
| KZN | Tugela River |
|
||||
| Legend to available info | Back to top | ||||||||||||||
| Map | |||||||||||||||
| Towns | |||||||||||||||
| Geophysical | |||||||||||||||
| Hydrology | |||||||||||||||
| Land-uses | |||||||||||||||
| Tributaries | |||||||||||||||
| Dams | |||||||||||||||
| Ecology | |||||||||||||||
| Water treatment works | |||||||||||||||
| Waste water treatment works | |||||||||||||||
| Climate | |||||||||||||||
| Overview | |||||||||||||||
| Photos | |||||||||||||||