|
Click on letter to list rivers |
||
| |
| River | Province(s) | Tributary of | Comments | Info available (Legend) | ||
| Kaaimans River | W.Cape | - | Mouth at Wilderness. | |||
| Kaalspruit | Free State | Modder River/ Riet River/ Vaal River | Confluence with Modder River east of Krugersdrift Dam | |||
| Kaalspruit | Mpumalanga | Vaal River | Flows into Grootdraai Dam | |||
| Kaba River | KZN | - | Mouth at Marina Beach (South Coast) | |||
| Kabeljous River | E.Cape | - | Mouth north of Jeffreys Bay. | |||
| Kaloemspruit | Free State | Rietpanspruit/Liebenbergvlei River/Wilge River/Vaal River | ||||
| Kamdeboo River | E.Cape | Sondags River | ||||
| Kamma River | N.Cape | - | The mouth is approximately 82 km south of Alexander Bay. | |||
| Kamma River | W.Cape | Gouritz River | ||||
| Kammanassie River | W.Cape | Gouritz River | ||||
| Kandandlovu River | KZN | - | Mouth at Glenmore Beach. | |||
| Karoospruit | Free State | Renoster River/Vaal River | Origin between Lindley and Petrus Steyn | |||
| Katrivier | E.Cape | Great Fish River | ||||
| Katspruit | Mpumalanga | Vaal River | Flows into Vaal River at Standerton | |||
| Kariega River | E.Cape | - | Mouth at Kenton on Sea. | |||
| Kariega River | E.Cape | Sundays River | ||||
| Keisersrivier | W.Cape | Breede River | Near McGregor | |||
| Keiskamma River | E.Cape | - | Mouth at Hamburg. | |||
| |
W.Cape | - | Mouth at Plettenberg Bay | |||
| Klaserie River | Mpumalanga | Olifants River | ||||
| Klein Berg River | W.Cape | Great Berg River | ||||
| Klein Brak River | W.Cape | - | ||||
| Klein Brak River | E.Cape | Groot Brak River/Great Fish River | ||||
| Klein Marico River | Northwest | Great Marico River/Marico River/Limpopo River | (Kromellenboog Dam) | |||
| Klein Riet River | N.Cape | Vaal River | (Flows through Daniëlskuil) | |||
| Klein River | W.Cape | - | Draining the southern slopes of the Kleinrivierberge east of Hermanus. | |||
| Klein Vaal River | Mpumalanga | Vaal River | Origin east of Amersfoort | |||
| Klein Vet River | Free State | Vet River/Vaal River | Flows into Erfenis Dam | |||
| Kleinemonde River | E.Cape | - | Mouth at Kleinemonde NE of Port Alfred. | |||
Klip River |
Gauteng | Vaal River | ||||
| Klip River | Free State | Vaal River | Flows into the Vaal Dam | |||
| Klipspruit | Free State | Taaibosspruit/Vaal River | Confluence with Taaibosspruit near Clydesdale | |||
| Klipspruit | Free State | Rietpanspruit/Liebenbergvlei River/Wilge River/Vaal River | Between Reitz and Petrus Steyn | |||
| W.Cape | - | Flows into the Knysna lagoon. | ||||
| Kobongaba River | E.Cape | - | Mouth NE of Kei Mouth. | |||
| Kolope River | Limpopo | Limpopo River | ||||
| Komati River | Mpumalanga | The Sabie and Crocodile Rivers are tributaries of the Komati, and drain the Kruger National Park and the north eastern slopes of the Drakensberg Mountains | ||||
| Kommandospruit | Free State | Klip River/Vaal River | Origin west of Memel | |||
| Kongweni River | KZN | - | Mouth at Margate. | |||
| Koolspruit | Free State | Sand River/Vet River/Vaal river | Confluence with Sand River NW of Allemanskraal Dam | |||
| Koshwana River | KZN | - | Mouth at Melville. | |||
| Koningsrivier | W.Cape | Breede River | Near McGregor | |||
| Koonap River | E.Cape | Great Fish River | ||||
Kowie River |
E.Cape | - | Mouth at Port Alfred. | |
||
| Kromdraaispruit | Mpumalanga | Wilge River/Olifants River/Rio des Elefantes/Limpopo River | Origin near Leslie | |||
| Kromellenboogspruit | Free State | Riet River/Vaal River | Flows into Kalkfontein Dam | |||
| Kromelmboogspruit | Free State | Vaal River | Between Parys and Sasolburg | |||
| Krom River | W.Cape | Great Berg River | (Piketberg - Swartland) | |||
| Krom River | E.Cape | Sundays River | ||||
| Kromme River | E.Cape | - | Mouth at Cape St. Francis | |||
| Kromme River | W.Cape | Eerste River | Drain southern slopes of Simonsberg. | |||
| Kromspruit | Free State | Wilge River/Vaal River | Confluence with Wilge River west of Frankfort | |||
| Kruis River | Mpumalanga | Selons River/Olifants River/Rio des Elefantes/Limpopo River | Confluence with Selons River NE of the Loskop Dam | |||
| Ku-Boboyi River | KZN | - | Mouth is NE of Port Edward. | |||
| Kubusi River | E.Cape | Gqunube River | ||||
| W.Cape | Eerste River | |||||
| Kuruman River | N.Cape | Molopo River/Orange River | ||||
| Kwa-Makosi River | KZN | - | Mouth 97 km SW of Durban. | |||
| Kwelera River | E.Cape | - | Mouth NE of Gonubie (Kwelera Nature Reserve) | |||
| Kwenxura River | E.Cape | - | Mouth NE of Gonubie. | |||
| Legend to available info | Back to top | ||||||||||||||
| Map | |||||||||||||||
| Towns | |||||||||||||||
| Geophysical | |||||||||||||||
| Hydrology | |||||||||||||||
| Land-uses | |||||||||||||||
| Tributaries | |||||||||||||||
| Dams | |||||||||||||||
| Ecology | |||||||||||||||
| Water treatment works | |||||||||||||||
| Waste water treatment works | |||||||||||||||
| Climate | |||||||||||||||
| Overview | |||||||||||||||
| Photos | |||||||||||||||