| STEENBRAS RIVER: Climate |
|
|
eWISA Home | STEENBRAS: MAIN INDEX | ALPHABETICAL LIST OF RIVERS | ||||||||||||||||||||||
|
|
Map of the STEENBRAS River |
|
E-mail us | ||||||||||||||||||||
| TEMPERATURE | |||||||||||||||||||||||
| The mean annual temperature averages 16°C for the whole Water Management Area. Maximum temperatures are experienced in January (average daily max 29,4°C) and minimum temperatures usually occur in July (average daily min 4,5°C). Temperatures along the coast are a few degrees cooler than in the interior. (Ref 3) | |||||||||||||||||||||||
| RAINFALL | |||||||||||||||||||||||
| The mean annual rainfall for the Steenbras Dam, measured between 1963 and 1981, was 984mm. In the upper reaches of the catchment, the mean annual rainfall increases to approximately 2 000mm (Ref. 1). | |||||||||||||||||||||||
| References | |||||||||||||||||||||||
|
|
Ref 1:
Heinecken,
T.J.E., Bickerton, I.B. and Morant, P.D. (1982).
Estuaries of the Ref 3: Department of Water Affairs and Forestry, South Africa. 2004. Berg Water Management Area: Internal Strategic Perspective. Prepared by Ninham Shand (Pty) Ltd in association with Jakoet and Associates, Umvoto Africa and Tlou and Matji, on behalf of the Directorate: National Water Resource Planning. DWAF Report No P WMA19/000/00/0304 |
||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||