| Definition of a wetland | Importance of wetlands | Useful links | Ramsar Sites in the RSA | ||||
| Eastern Cape | Northern Cape | Free State | Northwest | Guateng | Limpopo | Western Cape | Mpumalanga |
|
IMPORTANT WETLANDS IN SOUTH AFRICA: KwaZulu-Natal |
|||||||
| Wetland | Comments | Rivers and streams | |||||||||||||||||
| Hlatikulu Vlei | Hlatikulu Vlei is situated 7 km from the source of the Nsonge River in the foothills of the KwaZulu-Natal Drakensberg. | Nsonge River | |||||||||||||||||
| Kosi Bay | South of Mozambique on the east coast, approximately 470 km north of Durban. RAMSAR No. 527. Wetlands International Site Reference No. 1ZA011 | Sihadhla River, Naswamanzi River | |||||||||||||||||
| Lake Sibaya | Approximately 430 km northeast of Durban on the Maputaland coastal plain. RAMSAR No. 528. Wetlands International Site Reference No. 1ZA012 | Lake Sibaya is the largest, natural freshwater lake in South Africa | |||||||||||||||||
| Natal Drakensberg Park | In eastern KwaZulu-Natal, along the border between South Africa and the Kingdom of Lesotho. RAMSAR No. 886. Wetlands International Site Reference No. 1ZA013 | ||||||||||||||||||
| Ntabamhlope | Imbabazane Municipality | ||||||||||||||||||
| Ndumo Game Reserve | Northwestern part of KwaZulu-Natal, approximately 500 km north-northeast of Durban. RAMSAR No. 887. Wetlands International Site Reference No. 1ZA014 | Pongola River, Usutu River. | |||||||||||||||||
| St. Lucia System | East coast of South Africa in KwaZulu-Natal approximately 200 km north of Durban. RAMSAR No. 345. Wetlands International Site Reference No. 1ZA006 | ||||||||||||||||||
|
|
Useful links | |||||
| The Ramsar Convention of Wetlands | ||||||
| The Ramsar List of Wetlands of International Importance | ||||||
| The Ramsar Photo Gallery | ||||||
| University of Kwa-Zulu Natal |